| and electrical potential energy | 264
|
| emission of a positron | 812
|
| bicycle, as a compound machine | 352
|
| binding energy per nucleon | 794
|
| Blondin, Charles “the Great” | 232
|
| blue sky, explanation for | 635
|
| Bohr model of the atom | 760
|
| Boltzmann’s constant kB | 666
|
| boron, impurity in semiconductors | 687
|
| boundaries, fixed and open | 420
|
| Boyle, Willard—invention of the CCD | 652
|
| understanding connections | 474
|
| Brown, Robert—and Brownian motion | 664
|
| Btu (British thermal unit) | 669
|
C | | | EE key for scientific notation | 45
|
| making a pinhole camera | 582
|
| candela (Cd), unit of luminous intensity | 581
|
| Carnot, Sadi—“father of thermodynamics” | 741
|
| Cartesian coordinates | 177
|
| cathode ray tube (CRT) | 567
|
| CCD (charge coupled device) | 652
|
| use in digital cameras | 621
|
| Celsius temperature scale | 665
|
| center of gravity, see center of mass |
| centripetal acceleration | 209
|
| Chadwick, James—discovery of the neutron | 790
|
| Chandra X-ray Observatory (CXO) | 620
|
| charge coupled device (CCD) | 652
|
|