Standard Correlation Map | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | ||||||||||||||||||||||||||||||
NGSS-ELA | Connections to State Standards for English Language Arts & Literacy |
|||||||||||||||||||||||||||||||||
NGSS-ELA-RST.11-12 | Reading Standards for Literacy in Science and Technical Subjects 11-12 | |||||||||||||||||||||||||||||||||
NGSS-ELA-RST.11-12-1 | Cite specific textual evidence to support analysis of science and technical texts, attending to important distinctions the author makes and to any gaps or inconsistencies in the account. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-RST.11-12-7 | Integrate and evaluate multiple sources of information presented in diverse formats and media (e.g., quantitative data, video, multimedia) in order to address a question or solve a problem. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-RST.11-12-8 | Evaluate the hypotheses, data, analysis, and conclusions in a science or technical text, verifying the data when possible and corroborating or challenging conclusions with other sources of information. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-RST.9-10 | Reading Standards for Literacy in Science and Technical Subjects 9-10 | |||||||||||||||||||||||||||||||||
NGSS-ELA-RST.9-10-1 | Cite specific textual evidence to support analysis of science and technical texts, attending to the precise details of explanations or descriptions. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-RST.9-10-7 | Translate quantitative or technical information expressed in words in a text into visual form (e.g., a table or chart) and translate information expressed visually or mathematically (e.g., in an equation) into words. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-RST.9-10-8 | Assess the extent to which the reasoning and evidence in a text support the author’s claim or a recommendation for solving a scientific or technical problem. |
| ||||||||||||||||||||||||||||||||
NGSS-ELA-SL.11-12 | Speaking and Listening Standards 11-12 | |||||||||||||||||||||||||||||||||
NGSS-ELA-SL.11-12-5 | Make strategic use of digital media (e.g., textual, graphical, audio, visual, and interactive elements) in presentations to enhance understanding of findings, reasoning, and evidence and to add interest. |
|
869 |