| | CRT (cathode ray tube) | 567 | 
 | Cugnot, Nicolas Joseph—first car | 726 | 
 | Curiosity, Mars rover | 225 | 
 | safe current in different wire gauges | 500 | 
 | curvature of spacetime | 222 | 
 | cushioning to reduce impact force | 308 | 
 D
 | DARPA grand challenge | 166 | 
 | and negative acceleration | 109 | 
 | Democritus, and the atom | 752 | 
 | depletion region, in p-n junction | 688 | 
 | destructive interference | 426 | 
 | of light through a double slit | 647 | 
 | of light through a single slit | 646 | 
 |  | digital (cont.) 
 | impact theory of extinction | 16 | 
 | discovery of the nucleus | 754 | 
 | adding and subtracting 1D | 72 | 
 | area on velocity vs. time graph | 81 | 
 | distribution function | 682 | 
 | diving and center of mass | 372 | 
 | interactive simulation | 447 | 
 | dose, in radiation measurement | 813 | 
 | double pane glass windows | 708 | 
 | for light (Young’s experiment) | 647 | 
 | DSP (digital signal processing) | 463 | 
 E
 | cycles of orbit, rotation, weather | 388 | 
 | magnetic field interactive simulation | 516 | 
 | rotation and revolution | 364 | 
 | Eddington, Sir Arthur | 222 | 
 |