efficiency (cont.)
| of photovoltaic power | 294
|
| of rubber band launcher | 288
|
| egg-drop design project | 310
|
| elastic potential energy | 259
|
| in AC household electricity | 500
|
| interactive simulation | 528
|
| of parallel plate capacitor | 537
|
| interactive simulation | 552
|
| built from a nail and wire | 550
|
| electromagnetic induction | 556
|
| by magnet moving in a solenoid | 557
|
| electromagnetic spectrum | 641
|
| electromagnetic waves | 632
|
| comparison to sound waves | 641
|
| electromotive force (emf) | 557
|
| | electron (cont.)
| electrostatic induction | 523
|
| electroweak interaction | 815
|
| emf, see electromotive force |
| as mediator of change | 254
|
| definition in terms of work | 255
|
| elastic potential energy | 259
|
| gravitational potential energy | 257
|
| nuclear binding energy | 791
|
| sources of electrical energy | 27
|
| travels through waves | 410
|
| ultimate derivation of | 27
|
| interactive simulation of hydrogen atom | 766
|
|