resistance (cont.)
in a parallel circuit | 490
|
of typical electrical devices | 481
|
and musical instruments | 457
|
and natural frequencies | 429
|
and the Bohr model of the atom | 761
|
in mass and spring oscillator | 402
|
and the arrow of time | 732
|
for polarity of electromagnet | 549
|
force on moving charge in magnetic field | 561
|
magnetic field of a straight wire | 548
|
rotational kinetic energy | 376
|
Rube Goldberg machine | 554
|
Rutherford scattering experiment | 754
|
interactive simulation | 755
|
| | Rutherford, Ernest (cont.)
S in laboratory investigations | 52
|
as quantum phenomenon | 764
|
determine force from motion | 143
|
determine motion from forces | 142
|
interactive simulation of Newton’s | 144
|
shielding, of electric fields | 529
|
|