Standard Correlation Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | |||||||||||||||||||||
NGSS-HS-DCI-PS3.B | Conservation of Energy and Energy Transfer | ||||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-1 | Conservation of energy means that the total change of energy in any system is always equal to the total energy transferred into or out of the system. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-2 | Energy cannot be created or destroyed, but it can be transported from one place to another and transferred between systems. | ||||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-2-1 | Energy cannot be created or destroyed. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-2-2 | Energy can be transported from one place to another. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-2-3 | Energy can be transferred between systems. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-3 | Mathematical expressions, which quantify how the stored energy in a system depends on its configuration (e.g., relative positions of charged particles, compression of a spring) and how kinetic energy depends on mass and speed, allow the concept of conservation of energy to be used to predict and describe system behavior. | ||||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-3-1 | A mathematical expression can quantify how the stored energy in a system depends on its configuration. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-3-2 | A mathematical expression can quantify how the kinetic energy in a system depends on mass and speed. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-3-3 | Mathematical expressions for the energy of a system allow the concept of conservation of energy to be used to predict and describe system behavior. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-4 | The availability of energy limits what can occur in any system. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.B-5 | Uncontrolled systems always evolve toward more stable states—that is, toward more uniform energy distribution (e.g., water flows downhill, objects hotter than their surrounding environment cool down). |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.C | Relationship Between Energy and Forces | ||||||||||||||||||||||||
NGSS-HS-DCI-PS3.C-1 | When two objects interacting through a force field change relative position, the energy stored in the force field is changed. |
| |||||||||||||||||||||||
NGSS-HS-DCI-PS3.D | Energy in Chemical Processes and Everyday Life | ||||||||||||||||||||||||
NGSS-HS-DCI-PS3.D-1 | Solar cells are human-made devices that likewise capture the Sun’s energy and produce electrical energy. |
|
878 |