Standard Correlation Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | ||||||||||||||||||
NGSS-HS-DCI-PS3.A | Definitions of Energy | |||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1 | Energy is a quantitative property of a system that depends on the motion and interactions of matter and radiation within that system. That there is a single quantity called energy is due to the fact that a system’s total energy is conserved, even as, within the system, energy is continually transferred from one object to another and between its various possible forms. | |||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1-1 | Energy is a quantitative property of a system that depends on the motion of matter within that system. |
| ||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1-2 | Energy is a quantitative property of a system that depends on the interactions of matter within that system. |
| ||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1-3 | Energy is a quantitative property of a system that depends on the radiation within that system. |
| ||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1-4 | A system’s total energy is conserved. |
| ||||||||||||||||||||
NGSS-HS-DCI-PS3.A-1-5 | Energy can be continually transferred from one object to another and between its various possible forms within a system. |
| ||||||||||||||||||||
NGSS-HS-DCI-PS3.A-2 | At the macroscopic scale, energy manifests itself in multiple ways, such as in motion, sound, light, and thermal energy. |
|
876 |