Standard Correlation Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | ||||||||||||||||||||||||
NGSS-MATH-HSF | High School - Functions | |||||||||||||||||||||||||||
NGSS-MATH-HSF-IF | Interpreting Functions | |||||||||||||||||||||||||||
NGSS-MATH-HSF-IF.C | Analyze functions using different representations. | |||||||||||||||||||||||||||
NGSS-MATH-HSF-IF.C.7 | Graph functions expressed symbolically and show key features of the graph, by hand in simple cases and using technology for more complicated cases. |
| ||||||||||||||||||||||||||
NGSS-MATH-HSN | High School - Number and Quantity | |||||||||||||||||||||||||||
NGSS-MATH-HSN-Q | Quantities | |||||||||||||||||||||||||||
NGSS-MATH-HSN-Q.A | Reason quantitatively and use units to solve problems. | |||||||||||||||||||||||||||
NGSS-MATH-HSN-Q.A.1 | Use units as a way to understand problems and to guide the solution of multi-step problems; choose and interpret units consistently in formulas; choose and interpret the scale and the origin in graphs and data displays. |
| ||||||||||||||||||||||||||
NGSS-MATH-HSN-Q.A.2 | Define appropriate quantities for the purpose of descriptive modeling. |
| ||||||||||||||||||||||||||
NGSS-MATH-HSN-Q.A.3 | Choose a level of accuracy appropriate to limitations on measurement when reporting quantities. |
|
891 |