Standard Correlation Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | |||||||||||||||||||||
NGSS-HS-PS3 | Energy. Students who demonstrate understanding can: |
||||||||||||||||||||||||
NGSS-HS-PS3-1 | Create a computational model to calculate the change in the energy of one component in a system when the change in energy of the other component(s) and energy flows in and out of the system are known. |
| |||||||||||||||||||||||
NGSS-HS-PS3-2 | Develop and use models to illustrate that energy at the macroscopic scale can be accounted for as either motions of particles or energy stored in fields. |
| |||||||||||||||||||||||
NGSS-HS-PS3-3 | Design, build, and refine a device that works within given constraints to convert one form of energy into another form of energy. |
| |||||||||||||||||||||||
NGSS-HS-PS3-4 | Plan and conduct an investigation to provide evidence that the transfer of thermal energy when two components of different temperature are combined within a closed system results in a more uniform energy distribution among the components in the system (second law of thermodynamics). |
| |||||||||||||||||||||||
NGSS-HS-PS3-5 | Develop and use a model of two objects interacting through electric or magnetic fields to illustrate the forces between objects and the changes in energy of the objects due to the interaction. | ||||||||||||||||||||||||
NGSS-HS-PS3-5-1 | Develop and use a model of two objects interacting through electric fields to illustrate the forces between objects due to the interaction. |
| |||||||||||||||||||||||
NGSS-HS-PS3-5-2 | Develop and use a model of two objects interacting through electric fields to illustrate the changes in energy of the objects due to the interaction. |
| |||||||||||||||||||||||
NGSS-HS-PS3-5-3 | Develop and use a model of two objects interacting through magnetic fields to illustrate the forces between objects due to the interaction. |
| |||||||||||||||||||||||
NGSS-HS-PS3-5-4 | Develop and use a model of two objects interacting through magnetic fields to illustrate the changes in energy of the objects due to the interaction. |
|
884 |