Standard Correlation Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | ||||||||||||||||||
NGSS-HS-PS4 | Waves and Their Applications in Technologies for Information Transfer. Students who demonstrate understanding can: |
|||||||||||||||||||||
NGSS-HS-PS4-1 | Use mathematical representations to support a claim regarding relationships among the frequency, wavelength, and speed of waves traveling in various media. |
| ||||||||||||||||||||
NGSS-HS-PS4-2 | Evaluate questions about the advantages of using a digital transmission and storage of information. | |||||||||||||||||||||
NGSS-HS-PS4-2-1 | Evaluate questions about the advantages of using digital transmission of information. |
| ||||||||||||||||||||
NGSS-HS-PS4-2-2 | Evaluate questions about the advantages of using digital storage of information. |
| ||||||||||||||||||||
NGSS-HS-PS4-3 | Evaluate the claims, evidence, and reasoning behind the idea that electromagnetic radiation can be described either by a wave model or a particle model, and that for some situations one model is more useful than the other. |
| ||||||||||||||||||||
NGSS-HS-PS4-4 | Evaluate the validity and reliability of claims in published materials of the effects that different frequencies of electromagnetic radiation have when absorbed by matter. |
| ||||||||||||||||||||
NGSS-HS-PS4-5 | Communicate technical information about how some technological devices use the principles of wave behavior and wave interactions with matter to transmit and capture information and energy. |
|
885 |