Standard Correlation Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | |||||||||||||||
NGSS-HS-SEP-6 | Constructing Explanations and Designing Solutions. Constructing explanations and designing solutions in 9-12 builds on K-8 experiences and progresses to explanations and designs that are supported by multiple and independent student-generated sources of evidence consistent with scientific ideas, principles, and theories. | ||||||||||||||||||
NGSS-HS-SEP-6-1 | Apply scientific ideas to solve a design problem, taking into account possible unanticipated effects. |
| |||||||||||||||||
NGSS-HS-SEP-6-2 | Design, evaluate, and/or refine a solution to a complex real-world problem, based on scientific knowledge, student-generated sources of evidence, prioritized criteria, and tradeoff considerations. | ||||||||||||||||||
NGSS-HS-SEP-6-2-1 | Design a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-2 | Evaluate a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-3 | Refine a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-4 | Use scientific knowledge to design, evaluate, and/or refine a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-5 | Use student-generated sources of evidence to design, evaluate, and/or refine a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-6 | Use prioritized criteria to design, evaluate, and/or refine a solution to a complex real-world problem. |
| |||||||||||||||||
NGSS-HS-SEP-6-2-7 | Use tradeoff considerations to design, evaluate, and/or refine a solution to a complex real-world problem. |
|
888 |