Standard Correlation Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Location | Type | Link | |||||||||||||||
NGSS-HS-PS | High School Physics: Performance Expectations |
||||||||||||||||||
NGSS-HS-PS1 | Matter and Its Interactions. Students who demonstrate understanding can: |
||||||||||||||||||
NGSS-HS-PS1-8 | Develop models to illustrate the changes in the composition of the nucleus of the atom and the energy released during the processes of fission, fusion, and radioactive decay. | ||||||||||||||||||
NGSS-HS-PS1-8-1 | Develop models to illustrate the changes in the composition of the nucleus of the atom and the energy released during the process of fission. |
| |||||||||||||||||
NGSS-HS-PS1-8-2 | Develop models to illustrate the changes in the composition of the nucleus of the atom and the energy released during the process of fusion. |
| |||||||||||||||||
NGSS-HS-PS1-8-3 | Develop models to illustrate the changes in the composition of the nucleus of the atom and the energy released during the process of radioactive decay. |
|
882 |